Hierarchical list of administrative divisions
This is a list of every administrative division of Zairis.
East Mithros
| Region | County | District |
|---|---|---|
| Ascuphre Mountains | Chiropteran Archduchy (West) | Archduchy of Vos |
| Sylava North | King's Rest | |
| Blackwood | Blackwood Depths | Niemann's Hollow |
| Mortshire | ||
| West Bleaks a.k.a. Chiropteran Archduchy (East) |
Blakewing Hills | |
| Lavender Glade | ||
| Northranges (East) | Shrasand | |
| Gray Marsh | Corvishire | Crows' Landing |
| Smoke Bay (East) | Cania (Coalition Quarter) | Commercial District |
| Crystal Cove | ||
| Fortress Town | ||
| Harbor East | ||
| Korado | ||
| Rosefont | ||
| Temple District | ||
| Maston County | Marsham | |
| Masea | ||
| Maston Town |
West Mithros
| Region | County | District |
|---|---|---|
| Dragontail Peninsula | Dragonstone | Dragonstone Keep |
| Drakeport | Mantle District | |
| Serpent District | ||
| Tortoise District | ||
| Tower District | ||
| Whale District | ||
| Medellus County | Medellus City | |
| Northranges (Central) | Ivory Gorge | Ivory Gorge North |
| Ivory Gorge South | ||
| Tranquility | ||
| Winterpoint | Harbor District | |
| Highlands District | ||
| Uptown District | ||
| Smoke Bay (West) | Bay Islands | Galleon |
| Pinnacle | ||
| Cutterland | Willowood | |
| Inner Bay | Bridgeborough | |
| Seacliff | ||
| Queensford | North Queensford | |
| South Queensford |
Nethron
| Quarter | Prefecture | Ward |
|---|---|---|
| First Quarter | 1st Prefecture
Kotyodam |
Ward A |
| Ward B | ||
| Ward C | ||
| Ward D | ||
| 2nd Prefecture
Maasuki |
Ward E | |
| Ward F | ||
| Ward G | ||
| 3rd Prefecture
Kyutrecht |
Ward H | |
| Ward I | ||
| Ward J | ||
| 4th Prefecture
Rotekawa |
Ward K | |
| Ward L | ||
| Second Quarter | 5th Prefecture
Dokuun |
Ward M |
| 6th Prefecture
Yamadaal |
Ward N | |
| Ward O | ||
| 7th Prefecture
Waaliya |
Ward P | |
| Ward Q | ||
| 8th Prefecture
Shoufoort |
Ward R | |
| Ward S | ||
| Ward T | ||
| Third Quarter | 9th Prefecture
Handeiden |
Ward U |
| Ward V | ||
| 10th Prefecture
Akistaal |
Ward W | |
| Ward X | ||
| 11th Prefecture
Nuurori |
Ward Y | |
| 12th Prefecture Graushi |
Ward Z | |
| Ward Γ | ||
| Ward Δ | ||
| Ward Θ | ||
| Fourth Quarter | 13th Prefecture
Yamegraaf |
Ward Λ |
| 14th Prefecture
Heerkata |
Ward Ξ | |
| Ward Π | ||
| Ward Σ | ||
| 15th Prefecture
Takatem |
Ward Φ | |
| Ward Ψ | ||
| 16th Prefecture
Zeeumi |
Ward Ω |
Nikosian Empire
| Province | Division | District |
|---|---|---|
| Chiwu-zhi Province | Metropolitan Division | Grand Temple District |
| Imperial Palace District | ||
| Rural Division Northeast | Kra-gwyra District | |
| Rural Division Northwest | ||
| Rural Division South | ||
| Darkfallow Province | ||
| Jangara Province | Principality of Anat | |
| Principality of Garabakhan | ||
| Kyaww-catar Province | Kyaww-ruiaa | |
| Leograu Province | Exergria Administrative Division | |
| Zauana Province | Tephuil Administrative Division | |
| Zauana Freelands Autonomous Reserve |